Translation from Russian
a teacher of physics and information science on speciality “Physics” with additional speciality “Information science”
COPY State Emblem This certificate of degree is a state document of higher education. Registration number 54321. State Emblem Russian Federation Muhosransk Muhosransk state pedagogical university Certificate of Degree with honours ABC 1234567 By decision of State Examination Board of June 25, 1997 Ivanov Ivan Ivanovich has been granted the qualification of Chairman of State Examination Board (signature) August 19, 2000 I, Golovotypkina J.D., a notary of the city of Muhosransk, certify the authenticity of this copy to the original document. In the latter there being neither deletions, nor additions, nor crossed-out words, nor any other unspecified corrections or any peculiarities. Translated from Russian by Karakumova A.B. Переведено с русского языка Каракумовой А.Б. "____"____________2000г. Я, Головотяпкина Ж.Д., нотариус г.Мухосранска, свидетельствую подлинность подписи переводчика Каракумовой А.Б., переводившей с русского языка на английский язык. Личность переводчика мне известна. |
Translation from Russian Rector (signature) Surname, name, patronymic name Date of birth Previous document of education Entrance examinations passed Speciality physics Term papers: Practice: Final state examination: Implementation and defence of the graduate thesis Present certificate of degree gives right of professional work according to the standard of education and qualification. During education passed tests, intermediate and final examinations in the following subjects: |
| Names of subjects | Total hours | Final grade |
| PRIMARY CURRICULUM "PHYSICS" | ||
| Socio-political history of XX century | 200 | good |
| Philosophy | 144 | good |
| Political economy | 168 | excellent |
| History of world and native culture | 108 | excellent |
| Actual problems of preservation of the environment and fundamentals of s ecological education | 48 | passed |
| Foreign language | 300 | excellent |
| Modern technical facilities of education | 152 | passed |
| Psychology | 240 | excellent |
| Pedagogics | 428 | excellent |
| Pedagogical mastery and ethics | 60 | passed |
| Age-specific physiology and school hygiene | 150 | excellent |
| Physics teaching technique 7th term | 160 | excellent |
| Physics teaching technique 8th term | 108 | excellent |
| School physical laboratory equipment and technical facilities of education | 68 | passed |
| Elementary physics and practice of solving physics problems | 266 | excellent |
| Mathematics 1st term | 494 | excellent |
| Mathematics 2-4th terms | 362 | excellent |
| Fundamentals of information science and computer engineering | 204 | excellent |
| General physics 2nd term | 324 | excellent |
| General physics 3rd term | 304 | excellent |
| General physics 4th term | 340 | excellent |
| General physics 5th term | 288 | excellent |
| General physics 6th term | 192 | excellent |
| Theoretical physics with the methods of mathematical physics 4th term | 204 | excellent |
| Theoretical physics with the methods of mathematical physics 5th term | 180 | excellent |
| Theoretical physics with the methods of mathematical physics 6th term | 122 | excellent |
| Theoretical physics with the methods of mathematical physics 7th term | 144 | excellent |
| Theoretical physics with the methods of mathematical physics 8-9th terms | 200 | good |
| Electrical radio engineering with automatics and computer technology | 488 | excellent |
| Astronomy with cosmonautics basis | 208 | excellent |
| Materials technology and technical designing practice | 192 | excellent |
| Physical training | 360 | passed |
| History of physics | 56 | passed |
| Political science | 136 | excellent |
| Special course: physics of magnetic materials and elements of computer memory devices | 54 | passed |
| Special course: direct and inverse problem of kinematics and dynamics | 36 | passed |
| SECONDARY CURRICULUM "INFORMATION SCIENCE" | ||
| Computer programming | 232 | excellent |
| Applied mathematics fundamental | 176 | good |
| Informatics teaching technique and using of computers in educational process | 188 | excellent |
| Mathematical computer modelling | 200 | good |
| Mathematics | 144 | passed |
| Special course in information science | 104 | passed |
| Total | 8532 | |
| Including lectures | 4266 |
| Muhosransk state pedagogical institute was renamed to Muhosransk state pedagogical university (Order of Ministry of general and vocational education of the Russian Federation № 234 of 06.11.96). End of the document. August 19, 2000 I, Golovotypkina J.D., a notary of city of Muhosransk, certify the authenticity of this copy with original document. In the latter there being neither deletions, nor additions, nor crossed-out words, nor any other unspecified corrections or any peculiarities. Translated from Russian by Karakumova A.B. Переведено с русского языка Каракумовой А.Б. Я, Головотяпкина Ж.Д., нотариус г.Мухосранска, свидетельствую подлинность подписи переводчика Каракумовой А.Б., переводившей с русского языка на английский язык. Личность переводчика мне известна. |